NOTE: Unless otherwise specified (*), all pricing includes labor charges.
| Accessory Name | xD | xB | tC | MSRP |
| 355 Scion Release Package (Body Kit/Spoiler/ TRD Springs) | ![]() | $3,995 | ||
| Alloy Wheels | xD | xB | tC | MSRP |
| 16" Split 5 Spoke with TPMS | ![]() | | $795 | |
| NOTE: Pricing reflects set of 4 wheels | ||||
| EMX Super 7 18" | | $1699 | ||
| 7 Spoke Wheel Covers, 5 Spoke Wheel Covers 6 Spoke Wheel Covers | Standard | |||
| Audio | xD | xB | tC | MSRP |
| Pioneer AM/FM/CD MP3/I-pod Stereo | Standard | |||
| Bluetooth | ![]() | ![]() | ![]() | $399 |
| Premium Grade Headunit w/iPOD capability by Pioneer | ![]() | | | $389 |
| Scion Alpine Premium Radio(HD/Touchscreen)RE | ![]() | ![]() | $449 | |
| Scion Alpine Navigation System w/ Audio | ![]() | | ![]() | $2250 |
| Scion Alpine Upgrade Navigation System (Requires Alpine HD Premium Radio) | ![]() | ![]() | $1298 | |
| XM Satellite Radio - Fit Kit | ![]() | ![]() | ![]() | $449 |
| Rear Seat Entertainment, DVD System | ![]() | $1,599 | ||
| Armrest | ![]() | $165 | ||
| Ashtray Cup | ![]() | ![]() | ![]() | $31.50 |
| Engine Cover | ||||
| Carbon Fiber Engine Cover | ![]() | ![]() | ![]() | $325 |
| Battery Tie Down by AEM & Oil Cap (tC) | ![]() | $120 | ||
| Cargo Accessories | xB | xD | tC | MSRP |
| Cargo Cover(Package Tray) | ![]() | ![]() | $259 | |
| Cargo Tote (Black) | ![]() | ![]() | ![]() | $40 |
| Cargo Liner | ![]() | ![]() | $119 | |
| Cargo Net | ![]() | ![]() | $65 | |
| Pocket Cargo Net | ![]() | $49 | ||
| Cargo Net (C-Pillar Storage with Net) | ![]() | $129 | ||
| Front End Mask | ![]() | NA | ||
| SPORT Steering Wheel | xD | xB | tC | MSRP |
| Gray | ![]() | $349 | ||
| xB - Gray | ![]() | $349 | ||
| Color Leather Steering Wheel | ![]() | $349 | ||
| Cup Holder Illumination / LED Light Kit | xD | xB | tC | MSRP |
| 4-N-1 Light Kit and Cup Holder Illumination | ![]() | $279 | ||
| 4-N-1 Light Kit and Cup Holder Illumination | ![]() | $299 | ||
| LED Interior Light Kit - Blue | ![]() | $250 | ||
| LED Interior Light Kit - Amber | ![]() | $250 | ||
| Door Sill Enhancements | xD | xB | tC | MSRP |
| Illuminated Door Sills by ACSCO(2pc Kit) | ![]() | $265 | ||
| Illuminated Door Sills by ACSCO(2pc Kit) | ![]() | $249 | ||
| Injection molded with tC aluminum insert by Lund | ![]() | $115 | ||
| Illuminated Door Sills with SCION insert | ![]() | $299 | ||
| Exhaust Tips | xD | xB | tC | MSRP |
| Stainless Steel Tip by Valor Manufacturing | ![]() | $76 | ||
| Stainless Steel Tip by Valor Manufacturing | ![]() | $74 | ||
| Exhaust System Polished Stainless Steel | ![]() | $525 | ||
| xD | xB | tC | MSRP | |
| Floor Mats/Cargo Mat | ![]() | ![]() | $155 | |
| Floor Mats/Cargo Mat | ![]() | $171 | ||
| Fog Lights | xD | xB | tC | MSRP |
| Fog Lights | ![]() | $350 | ||
| Fog Lights | ![]() | $425 | ||
| Leather Seating | xD | xB | tC | MSRP |
| Leather (Heated Seats add $299) | ![]() | $1,499 | ||
| Leather (Heated Seats add $299) | ![]() | $1,599 | ||
| Leather (Heated Seats add $299) | ![]() | $1,695 | ||
| Sunroof | xD | xB | tC | MSRPP |
| Sunroof Model 49 40 x 20 | ![]() | ![]() | $1,495 | |
| Molded Dash Appliques | xD | xB | tC | MSRP |
| Interior Trim Upgrade Kit (5pc Kit) | ![]() | $175 | ||
| B-Pillar Applique' by Superior Dash - Carbon Fiber | ![]() | $75 | ||
| Dash Applique - 9Pc Kit - Carbon Fiber | ![]() | $129 | ||
| Overhead Console Box | xD | xB | tC | MSRP |
| Overhead Console Box | ![]() | ![]() | $279 | |
| Rear Bumper Appliques | xD | xB | tC | MSRP |
| Rear Bumper Applique | ![]() | ![]() | $69 | |
| Rear Bumper Applique Clear | ![]() | $58 | ||
| Rear Spoiler | xD | xB | tC | MSRP |
| Rear Spoiler (xD) | ![]() | $385 | ||
| Rear Spoiler (xB) | ![]() | $423 | ||
| Rear Spoiler- Lip (tC) | ![]() | $385 | ||
| Rear Spoiler - Pedestal (tC) | ![]() | $430 | ||
| Ground Effects | ![]() | $995 | ||
| Shift Knobs | xD | xB | tC | MSRP |
| RA98GYB or RA98GYT by RAZO | ![]() | ![]() | $74 | |
| RA121 SGD by RAZO | ![]() | $74 | ||
| Shift Knob by OBX, Titanium, M/T ONLY | ![]() | $49 | ||
| Speed Star Shift Knob by OBX Racing Sports | ![]() | $59 | ||
| Speed Star Mesh Shift Knob by OBX Racing Sports | ![]() | $59 | ||
| Classic (Leather) Shift Knob by OBX Racing Sports | ![]() | $59 | ||
| B-Pillar Applique by Superior Dash | xD | xB | tC | MSRP |
| Carbon Fiber Window Trim (10pc Kit) | ![]() | $299 | ||
| Carbon Fiber | ![]() | ![]() | $75 | |
| Rear Tail Lights (LED) by TYC | ![]() | $375 | ||
| License Plate Frames (DIO ONLY) | ||||
| Matte Silver | ![]() | NA | ||
| Gun Metal | ![]() | NA | ||
| Chrome | ![]() | NA | ||
| Mudguard (DIO ONLY) | NA | |||
| Scion Security | ![]() | ![]() | ![]() | $469 |
| Remote Engine Start | ![]() | ![]() | $529 | |
| Wheel Locks | xD | xB | tC | MSRP |
| Wheel Locks | ![]() | ![]() | $65 | |
| Alloy Wheel Locks EMX Super 7 18" | ![]() | $65 | ||
| Sport Pedals by OBX Racing Sports | xD | xB | tC | MSRP |
| Pedals-Stainless Steel AT | ![]() | $79 | ||
| Pedals-Stainless Steel MT | ![]() | $79 | ||
| TRD | xD | xB | tC | MSRP |
| TRD Sport Muffler, polished stainless steel | ![]() | ![]() | $499 | |
| TRD Sport Muffler | ![]() | $599 | ||
| TRD Shock Absorbers Set | ![]() | ![]() | ![]() | $899 |
| TRD Lowering Spring Set (Lowers 1" to 1.5") | ![]() | ![]() | ![]() | $599 |
| TRD Rear Sway Bar | ![]() | ![]() | ![]() | $399 |
| TRD Front Strut Tie Bar (Red) | ![]() | ![]() | ![]() | $399 |
| TRD 19" x 8.0" 5-Spoke Wheelst | ![]() | $2,250 | ||
| TRD 18" x 7.5" 5-Spoke Silver Finish Wheels | ![]() | $1,999 | ||
| TRD 18" x 7.5" 5-Spoke Black Finish Wheels | ![]() | $1,999 | ||
| TRD 18" x 7.5" 5-Spoke | ![]() | $1,999 | ||
| TRD Wheel Lock Set | ![]() | ![]() | ![]() | $75 |
| TRD High Performance Clutch Kit | ![]() | ![]() | $1,199 | |
| TRD Quickshifter | ![]() | ![]() | ![]() | $499 |
| TRD Performance Air Filter | ![]() | ![]() | ![]() | $199 |
| TRD Limited Slip Differential (5 Speed M/T only) | ![]() | ![]() | $1,999 |
15625 Frederick Rd.
Rockville, MD 20855